POs received by email are currently tracked manually. This platform replaces that process — upload a PO here and it is automatically linked to the relevant building, facility manager, and job card.
Filter:
| PO Number | Building | SLA Type | Job Cards | Status |
|---|---|---|---|---|
| PO-SLA-2026-001 | Arcadia East Wing | Active | ||
| PO-SLA-2026-002 | Arcadia East Wing | Active | ||
| PO-ADHOC-2026-014 | Arcadia East Wing | Adhoc SLA | In Progress | |
| PO-SLA-2026-007 | Braamfontein CBD | Active | ||
| PO-ADHOC-2026-011 | Randburg Office Park | Adhoc SLA | Completed | |
| PO-SLA-2026-012 | Sunninghill Block C | Active | ||
| PO-SLA-2026-015 | Durban Central Tower | Pending | ||
| PO-ADHOC-2026-016 | Sandton City Office | Adhoc SLA | Completed |
Showing 8 of 8 purchase orders